« BACK to Crash Totals

 

Crash Severity by Month
Dexter Village Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-Incapacitating Injury 0 0 1 2 0 0 0 0 1 0 0 0 4
Possible Injury 0 1 0 1 1 0 0 2 1 2 0 0 8
No Injury 4 4 5 3 5 4 4 5 7 1 4 3 49
Total 4 5 6 6 6 4 4 7 9 3 4 3 61

 

Crash Type by Month
Dexter Village Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 0 0 0 1 0 2 1 2 4 0 2 1 13
Head On 0 0 1 0 0 0 0 0 0 0 0 0 1
Head On-Left Turn 0 0 0 0 0 0 0 1 0 0 0 0 1
Angle 2 1 2 3 1 2 0 3 2 1 2 0 19
Rear End 1 2 2 1 3 0 3 1 2 2 0 1 18
Rear End-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Rear End-Right Turn 1 0 0 0 0 0 0 0 0 0 0 0 1
Sideswipe-Same 0 0 1 0 1 0 0 0 0 0 0 1 3
Sideswipe-Opposite 0 1 0 1 0 0 0 0 0 0 0 0 2
Other / Unknown 0 1 0 0 1 0 0 0 1 0 0 0 3
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 4 5 6 6 6 4 4 7 9 3 4 3 61

 

« BACK to Crash Totals

 

Updated: January 24, 2012