« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Lodi Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incapacitating Injury | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Non-Incapacitating Injury | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Possible Injury | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 12 |
| No Injury | 10 | 6 | 8 | 1 | 5 | 8 | 2 | 7 | 2 | 12 | 19 | 10 | 90 |
| Total | 11 | 7 | 9 | 2 | 6 | 11 | 5 | 8 | 2 | 14 | 20 | 12 | 107 |
| Crash Type by Month | |||||||||||||
| Lodi Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 8 | 6 | 6 | 1 | 4 | 7 | 3 | 4 | 0 | 10 | 16 | 5 | 70 |
| Head On | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Head On-Left Turn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angle | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 12 |
| Rear End | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | 17 |
| Rear End-Left Turn | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rear End-Right Turn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sideswipe-Same | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sideswipe-Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other / Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 7 | 9 | 2 | 6 | 11 | 5 | 8 | 2 | 14 | 20 | 12 | 107 |
« BACK to Crash Totals
Updated: January 24, 2012
