« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Lyndon Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Incapacitating Injury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Incapacitating Injury | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Possible Injury | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
| No Injury | 7 | 3 | 4 | 1 | 3 | 5 | 2 | 8 | 1 | 5 | 11 | 8 | 58 |
| Total | 8 | 3 | 5 | 3 | 4 | 6 | 4 | 10 | 3 | 5 | 11 | 10 | 72 |
| Crash Type by Month | |||||||||||||
| Lyndon Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 7 | 3 | 5 | 2 | 3 | 5 | 2 | 5 | 3 | 5 | 11 | 9 | 60 |
| Head On | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Head On-Left Turn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Rear End | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Rear End-Left Turn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rear End-Right Turn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sideswipe-Same | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sideswipe-Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other / Unknown | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 3 | 5 | 3 | 4 | 6 | 4 | 10 | 3 | 5 | 11 | 10 | 72 |
« BACK to Crash Totals
Updated: January 24, 2012
