« BACK to Crash Totals

 

Crash Severity by Month
Manchester Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 1 0 0 0 0
Incapacitating Injury 0 0 0 0 0 0 1 0 0 0 0 0 1
Non-Incapacitating Injury 0 0 0 1 0 0 0 0 0 1 1 0 2
Possible Injury 0 0 0 0 0 0 1 0 1 0 0 0 3
No Injury 6 4 1 5 1 5 4 0 3 8 11 6 54
Total 6 4 1 6 1 5 6 0 5 9 12 6 61

 

Crash Type by Month
Manchester Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 6 3 1 6 1 5 6 0 4 8 10 6 56
Head On 0 0 0 0 0 0 0 0 0 0 0 0 0
Head On-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Angle 0 1 0 0 0 0 0 0 0 0 1 0 2
Rear End 0 0 0 0 0 0 0 0 0 1 0 0 1
Rear End-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 0 0 0 0 0 0 0 0 1 0 0 0 1
Sideswipe-Opposite 0 0 0 0 0 0 0 0 0 0 1 0 0
Other / Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 6 4 1 6 1 5 6 0 5 9 12 6 61

 

« BACK to Crash Totals

 

Updated: January 24, 2012