« BACK to Crash Totals

 

Crash Severity by Month
Northfield Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 0 0 0 1 1 0 0 2 0 0 0 0 4
Non-Incapacitating Injury 0 0 1 0 0 2 2 3 3 1 0 3 15
Possible Injury 2 1 3 4 3 4 1 4 6 2 1 1 32
No Injury 50 22 17 13 9 21 20 15 9 26 35 27 264
Total 52 23 21 18 13 27 23 24 18 29 36 31 315

 

Crash Type by Month
Northfield Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 26 14 10 10 5 16 12 8 5 18 210 18 163
Head On 1 1 0 0 1 0 0 0 0 0 0 1 4
Head On-Left Turn 0 0 1 0 0 0 0 0 0 0 0 1 2
Angle 5 2 1 0 0 1 0 3 0 1 0 1 14
Rear End 14 4 6 3 6 8 10 10 11 9 9 7 97
Rear End-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 4 1 1 3 0 2 1 2 1 1 6 3 25
Sideswipe-Opposite 2 1 0 0 0 0 0 0 0 0 0 0 3
Other / Unknown 0 0 2 2 1 0 0 1 1 0 0 0 7
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 52 23 21 18 13 27 23 24 18 29 36 31 315

 

« BACK to Crash Totals

 

Updated: January 24, 2012