« BACK to Crash Totals

 

Crash Severity by Month
Salem Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 1 0 0 1
Incapacitating Injury 1 0 0 0 0 0 0 1 0 0 0 0 2
Non-Incapacitating Injury 3 0 0 1 2 3 0 1 1 2 2 1 16
Possible Injury 3 3 0 0 2 0 3 4 1 1 0 1 18
No Injury 19 7 2 6 4 6 4 5 6 11 12 17 99
Total 26 10 2 7 8 9 7 11 8 15 14 19 136

 

Crash Type by Month
Salem Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 12 6 0 5 5 3 3 5 5 8 9 11 72
Head On 0 0 0 0 1 0 0 0 0 1 0 0 2
Head On-Left Turn 0 0 0 0 0 0 0 0 0 0 0 1 1
Angle 2 1 1 1 1 3 0 0 0 0 1 3 13
Rear End 9 2 0 1 0 0 2 3 3 6 1 2 29
Rear End-Left Turn 0 1 0 0 0 0 1 1 0 0 0 0 3
Rear End-Right Turn 0 0 0 0 1 0 0 1 0 0 0 0 2
Sideswipe-Same 1 0 0 0 0 0 1 0 0 0 1 0 3
Sideswipe-Opposite 0 0 1 0 0 0 0 0 0 0 1 1 3
Other / Unknown 2 0 0 0 0 3 0 1 0 0 1 1 8
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 26 10 2 7 8 9 7 11 8 15 14 19 136

 

« BACK to Crash Totals

 

Updated: January 24, 2012