« BACK to Crash Totals

 

Crash Severity by Month
Sharon Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 1 0 0 1 0 2
Incapacitating Injury 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-Incapacitating Injury 2 1 0 0 0 1 0 0 0 0 1 0 5
Possible Injury 2 0 1 0 1 1 0 1 0 1 1 1 9
No Injury 11 2 5 2 2 2 5 2 2 1 5 7 46
Total 15 3 6 2 3 4 5 4 2 2 8 8 62

 

Crash Type by Month
Sharon Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 9 2 6 1 3 4 4 4 2 2 6 6 49
Head On 0 0 0 0 0 0 0 0 0 0 1 0 1
Head On-Left Turn 0 1 0 0 0 0 0 0 0 0 0 0 1
Angle 1 0 0 0 0 0 0 0 0 0 0 2 3
Rear End 0 0 0 0 0 0 0 0 0 0 0 0 0
Rear End-Left Turn 2 0 0 0 0 0 0 0 0 0 0 0 2
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Opposite 0 0 0 0 0 0 0 0 0 0 1 0 1
Other / Unknown 3 0 0 0 0 0 1 0 0 0 0 0 4
Missing 0 0 0 1 0 0 0 0 0 0 0 0 1
Total 15 3 6 2 3 4 5 4 2 2 8 8 62

 

« BACK to Crash Totals

 

Updated: January 24, 2012