« BACK to Crash Totals

 

Crash Severity by Month
Superior Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 1 0 1 0 0 0 0 2
Incapacitating Injury 0 0 1 1 0 1 2 0 1 0 1 0 7
Non-Incapacitating Injury 2 3 1 3 0 3 1 2 0 2 3 2 22
Possible Injury 3 1 3 4 1 3 3 5 1 5 0 6 35
No Injury 32 26 12 12 13 10 18 13 16 25 35 25 237
Total 37 30 17 20 14 18 24 21 18 32 39 33 303

 

Crash Type by Month
Superior Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 15 15 7 9 7 7 8 4 9 19 23 19 142
Head On 1 0 0 0 0 0 0 2 0 1 0 0 4
Head On-Left Turn 0 0 0 0 1 0 0 1 0 1 1 1 5
Angle 4 2 4 4 0 5 4 5 2 2 2 3 37
Rear End 10 5 6 4 4 4 6 6 6 6 11 6 74
Rear End-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Rear End-Right Turn 0 1 0 0 0 0 0 0 0 0 1 0 2
Sideswipe-Same 3 1 0 1 1 1 3 2 0 0 0 0 12
Sideswipe-Opposite 3 2 0 0 0 1 0 0 0 1 0 4 11
Other / Unknown 1 4 0 2 1 0 3 1 1 2 1 0 16
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 37 30 17 20 14 18 24 21 18 36 39 33 303

 

« BACK to Crash Totals

 

Updated: January 24, 2012