« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Sylvan Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Incapacitating Injury | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Non-Incapacitating Injury | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 14 |
| Possible Injury | 3 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 22 |
| No Injury | 12 | 15 | 8 | 10 | 12 | 7 | 11 | 14 | 4 | 14 | 15 | 22 | 144 |
| Total | 16 | 19 | 13 | 14 | 15 | 10 | 18 | 18 | 6 | 15 | 16 | 22 | 182 |
| Crash Type by Month | |||||||||||||
| Sylvan Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 9 | 15 | 11 | 8 | 10 | 7 | 11 | 10 | 4 | 12 | 10 | 15 | 122 |
| Head On | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Head On-Left Turn | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Angle | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
| Rear End | 4 | 0 | 1 | 3 | 2 | 1 | 3 | 6 | 1 | 1 | 2 | 3 | 27 |
| Rear End-Left Turn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rear End-Right Turn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sideswipe-Same | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 9 |
| Sideswipe-Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Other / Unknown | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 19 | 13 | 14 | 15 | 10 | 18 | 18 | 6 | 15 | 16 | 22 | 182 |
« BACK to Crash Totals
Updated: January 24, 2012
