« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Webster Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Incapacitating Injury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Incapacitating Injury | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
| Possible Injury | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
| No Injury | 14 | 12 | 4 | 8 | 3 | 6 | 8 | 2 | 8 | 10 | 13 | 8 | 96 |
| Total | 14 | 12 | 8 | 9 | 4 | 9 | 10 | 5 | 8 | 10 | 15 | 9 | 113 |
| Crash Type by Month | |||||||||||||
| Webster Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 12 | 8 | 4 | 7 | 2 | 6 | 7 | 3 | 8 | 7 | 15 | 7 | 86 |
| Head On | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Head On-Left Turn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angle | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| Rear End | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 9 |
| Rear End-Left Turn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rear End-Right Turn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sideswipe-Same | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sideswipe-Opposite | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Other / Unknown | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 12 | 8 | 9 | 4 | 9 | 10 | 5 | 8 | 10 | 15 | 9 | 113 |
« BACK to Crash Totals
Updated: January 24, 2012
