« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| York Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Incapacitating Injury | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Non-Incapacitating Injury | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 10 |
| Possible Injury | 2 | 2 | 0 | 2 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | 33 |
| No Injury | 19 | 14 | 15 | 10 | 15 | 16 | 10 | 8 | 9 | 20 | 18 | 19 | 173 |
| Total | 22 | 17 | 15 | 13 | 20 | 25 | 17 | 12 | 11 | 24 | 24 | 23 | 223 |
| Crash Type by Month | |||||||||||||
| York Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 11 | 6 | 9 | 5 | 9 | 11 | 11 | 5 | 7 | 18 | 16 | 20 | 128 |
| Head On | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Head On-Left Turn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Angle | 2 | 2 | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 2 | 3 | 1 | 25 |
| Rear End | 4 | 3 | 3 | 4 | 2 | 6 | 2 | 3 | 1 | 3 | 3 | 2 | 36 |
| Rear End-Left Turn | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rear End-Right Turn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sideswipe-Same | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Sideswipe-Opposite | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Other / Unknown | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 17 | 15 | 13 | 20 | 25 | 17 | 12 | 11 | 24 | 24 | 23 | 223 |
« BACK to Crash Totals
Updated: January 24, 2012
