« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Ypsilanti City | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Incapacitating Injury | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Non-Incapacitating Injury | 3 | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 4 | 3 | 1 | 2 | 28 |
| Possible Injury | 15 | 10 | 7 | 9 | 11 | 6 | 5 | 14 | 12 | 9 | 8 | 11 | 117 |
| No Injury | 77 | 85 | 55 | 47 | 36 | 39 | 42 | 43 | 57 | 51 | 51 | 42 | 625 |
| Total | 96 | 96 | 65 | 57 | 51 | 48 | 52 | 60 | 74 | 64 | 60 | 55 | 778 |
| Crash Type by Month | |||||||||||||
| Ypsilanti City | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 17 | 9 | 4 | 6 | 5 | 8 | 3 | 8 | 10 | 6 | 3 | 8 | 87 |
| Head On | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8 |
| Head On-Left Turn | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 22 |
| Angle | 19 | 21 | 22 | 8 | 15 | 8 | 14 | 15 | 11 | 18 | 21 | 18 | 190 |
| Rear End | 32 | 29 | 16 | 22 | 10 | 15 | 12 | 25 | 31 | 21 | 24 | 12 | 249 |
| Rear End-Left Turn | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| Rear End-Right Turn | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Sideswipe-Same | 14 | 23 | 14 | 11 | 9 | 6 | 15 | 7 | 15 | 13 | 6 | 11 | 144 |
| Sideswipe-Opposite | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 14 |
| Other / Unknown | 8 | 8 | 5 | 2 | 6 | 3 | 6 | 2 | 2 | 4 | 3 | 2 | 51 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 96 | 96 | 65 | 57 | 51 | 48 | 52 | 60 | 74 | 64 | 60 | 55 | 778 |
« BACK to Crash Totals
Updated: January 24, 2012
