« BACK to Crash Totals

 

Crash Severity by Month
Ypsilanti Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 1 1 0 1 0 0 3
Incapacitating Injury 0 0 4 0 1 4 1 2 2 2 3 2 21
Non-Incapacitating Injury 8 9 5 6 5 2 4 11 7 10 3 8 78
Possible Injury 15 11 12 14 11 13 17 10 10 17 7 21 158
No Injury 116 95 73 58 67 55 65 72 49 71 88 67 877
Total 139 115 94 78 84 74 88 96 68 101 101 98 1137

 

Crash Type by Month
Ypsilanti Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 54 23 15 12 16 14 25 24 10 20 19 27 259
Head On 3 4 2 1 1 2 2 0 1 4 2 1 23
Head On-Left Turn 1 2 3 5 2 1 2 1 1 1 1 4 24
Angle 18 23 24 14 22 14 16 19 19 27 26 15 237
Rear End 29 33 21 30 30 22 29 27 26 27 28 29 331
Rear End-Left Turn 1 2 2 0 0 1 2 2 1 2 1 2 16
Rear End-Right Turn 1 2 2 2 0 1 0 0 1 0 0 1 10
Sideswipe-Same 15 10 7 8 7 11 7 13 2 10 11 7 108
Sideswipe-Opposite 5 6 3 0 1 4 0 4 2 1 7 2 35
Other / Unknown 12 9 15 6 5 4 5 6 5 9 6 10 93
Missing 0 1 0 0 0 0 0 0 0 0 0 0 1
Total 139 115 94 78 84 74 88 96 68 101 101 98 1137

 

« BACK to Crash Totals

 

Updated: January 24, 2012