Common Transportation and Planning Acronyms and Abbreviations
A - B
| AASHTO | American Association of State Highway and Transportation Officials |
| AATA | Ann Arbor Transportation Authority |
| ACTS | American Coalitions for Traffic Safety |
| ADA | Americas with Disabilities Act |
| ADT | Average Daily Traffic |
| AET | Auto Exhaust Testing |
| AG | Attorney General |
| AICP | American Institute of Certified Planners |
| ANSI | American National Standards Institute |
| APA | American Planning Association |
| APBP | Association of Pedestrian and Bicycle Professionals |
| APCC | Air Pollution Control Commission |
| APTA | American Public Transit Association |
| ASCE | American Society of Civil Engineers |
| AWQB | Area wide Water Quality Board |
| BIDS | Business Improvements Districts |
| BLD MI III | Build Michigan III |
| BRRP | Bridge Replacement Rehabilitation Program |
| BTS | Bureau of Transportation Statistics |
C - D
| CAAA | Clean Air Act Amendments of 1990 |
| CBD | Central Business District |
| CBI | Coordinated Boarder Infrastructure Program (replaces TEA-21 Coordinated Border Infrastructure discretionary program) |
| CDL | Commercial Drivers License |
| CE | CAtegorical Exclusion (for environmental issues) |
| CEQ | Council on Environmental Quality |
| CES | Council on Environmental Strategy |
| CMAQ | Congestion Mitigation and Air Quality Improvements Program |
| CMS | Congestion Management System |
| CMSA | Consolidated Metropolitan Statistical Area (replaces SMSA) |
| CO | Carbon Monoxide |
| CO2 | Carbon Dioxide |
| COG | Council of Governments |
| CONRAIL | Consolidated Rail Corporation |
| CPI | Consumers Price Index |
| CRAM | County Road Association of Michigan |
| CTF | Comprehensive Transportation Fund |
| CTPP | Comprehensive Transportation Planning Package (U.S. Census) |
| DDA | Downtown Development Authority |
| DDOT | Detroit Development Authority |
| DEMO | Congressional High Priority of Demonstration Project |
| DNR | (Michigan) Department of Natural Resources |
| DOE | (U.S.) Department of Energy |
| DOT | (U.S.) Department of Transportation |
| DPW | Department of Public Works |
| DUI | Driving Under the Influence (of alcohol or drugs) |
E - G
| E&H | Elderly and Handicapped |
| EA | Environmental Assessment |
| EDA | (U.S.) Economic Dev elopement Administration |
| EDC | Economic Development Corporation |
| EDFA | Transportation Economic Development Fund, Category A (Economic Development - state and federal funds) |
| EDFC | Transportation Economic Development Fund, Category C (Congestions - state and federal funds) |
| EDFD | Transportation Economic Development Fund, Category D (Rural Roads - state and federal funds) |
| EDFF | Transportation Economic Development Fund, Category F (Cities in Rural Counties - state and federal funds) |
| EIS | Environmental Impact Statement |
| EJ | Environmental Justice |
| EPA | (U.S.) Environmental Protection Agency |
| EPE | Early Preliminary Engineering or Design |
| FAA | Federal Aviation Administration of U.S. Dot |
| FARS | Fatal Accident Reporting System |
| FOIA | Freedom of Information Act |
| FONSI | Finding of No Significant Impact |
| FTA | Federal Transit Administration |
| FY | Fiscal Year |
| GA | General Assembly of SEMCOG |
| GAO | (U.S.) General Accounting Office |
| GF | General Fund |
| GI | Grade Inspection (part of federal plan approval for construction) |
| GIS | Geographic Information System |
H - L
| HAZMAT | Hazardous Materials |
| HMTA | Hazardous Materials Transportation Act |
| HB | House Bill (State) |
| HC | Hydrocarbons |
| HCM | Highway Capacity Manual |
| HCMA | Huron/Clinton Metropolitan Authority |
| HOV | High Occupancy Vehicle |
| HPMS | Highway Performance Monitoring System |
| HPP | High Priority Project (congressional earmarks) |
| HR | House Resolution (U.S. Bill) |
| HSIP | Highway Safety Improvement Program |
| HUD | (U.S.) Department of Housing and Urban Development |
| ICC | Interstate Commerce Commission |
| IDC | Industrial Development Corporation |
| IDG | Industrial Development Group |
| IM | Interstate Maintenance Funds |
| I/M | Inspection and Maintenance (of vehicle pollution control devices) |
| ITE | Institute of Transportation Engineers |
| ITS | Intelligent Transportation Systems |
| ISTEA | Inter modal Surface Transportation Efficiency Act of 1991 |
| K or KM | Kilometers |
| KG | Kilograms |
| LDFA | Local Development Finance Authority |
| LOS | Level of Service |
| LRP | Long Range Transportation Plan (20 year planning horizon) |
M
| M | MDOT Funds |
| MAC | Metropolitan Affairs Corporation |
| MAC | Michigan Aeronautics Commission |
| MAC | Michigan Association of Counties |
| MAP | Michigan Association of Planning |
| MAR | Michigan Association of Regions |
| MBE | Minority Business Enterprises |
| MCD | Minor Civil Division (as used in the U.S. Census) |
| MDEQ | Michigan Department of Environmental Quality |
| MDNR | Michigan Department of Natural Resources |
| MDOC | Michigan Department of Commerce |
| MDOT | Michigan Department of Transportation |
| MDPH | Michigan Department of Public Health |
| MEA | Michigan Energy Administration |
| MEPA | Michigan Environmental Protection Act |
| MESC | Michigan Employment Security Commission |
| MMBA | Michigan Municipal Bond Authority |
| MML | Michigan Municipal League |
| MOA | Memorandum of Agreement |
| MOU | Memorandum of Understanding |
| MPO | Metropolitan Planning Organization |
| MTA | Michigan Township Association |
| MTF | Michigan Transportation Fund |
| MTRB | Michigan Transportation Research Board |
| MSA | Metropolitan Statistical Area |
| MSHDA | Michigan State Housing Development Authority |
| MSP | Michigan Society of Planning |
| MTC | Michigan Technology Council |
| MTF | Michigan Transportation Fund |
| MTPA | Michigan Transportation Planning Association (previously 3C Directors Association) |
| (M) MUTCD | (Michigan) Manual of Uniform Traffic Control Devices |
N - Q
| N20 | Nitrous Oxide |
| NAAQS | National Ambient Air Quality Standards |
| NARC | National Association of Regional Councils |
| NACo | National Association of Counties |
| NCHRP | National Cooperative Highway Research Program |
| NEPA | National Environmental Policy Act |
| NFC | National Functional Classification (federally funded road system) |
| NHI | National Highway Institute |
| NHS | National Highway System |
| NHTSA | National Highway Traffic Safety Administration |
| NOx | Nitrogen Oxide |
| NPTS | Nationwide Personal Transportation Survey |
| NRC | Natural Resources Commission (policy body of the MDNR) |
| NSC | National Safety Council |
| NTACS | Nationwide Truck Activity Survey |
| NTD | National Transit Database |
| NTS | National Transportation Statistics |
| NTSB | National Transportation Safety Board |
| O/D | Origin and Destination (survey) |
| O3 | Ozone |
| OHSP | Office of Highway Safety Planning |
| OMB | (U.S.) Office of Management and Budget |
| OSHA | Occupational Safety and Health Administration |
| PA | Public Act |
| PE | Preliminary Engineering |
| PE | Professional Engineer |
| PL 112 | FHWA Planning Funds |
| PMS | Pavement Management System |
| PNRS | Projects of National or Regional Significance |
| PPB | Parts Per Billion |
| PM 2.5 | Particulate Matter 2.5 microns and smaller |
| PPM | Parts Per Million |
| PPP | Public Participation Plan |
| PR | Primary Rate |
R - S
| RDF | Regional Development Forecast |
| RFB | Request for Bids |
| RFP | Request for Proposals |
| RFQ | Request for Quotations |
| ROW | Right-Of-Way |
| RPC | Regional Planning Commission |
| RRC | Resource Recovery Commission of the MDNR |
| RTOR | Right Turn On Red |
| RTP | Regional Transportation Plan |
| S | Senate Bill (U.S.) |
| SA | Special Assessment |
| SAF | Small Area Forecast |
| SAFETEA-LU | Safe, Accountable, Flexible and Efficient Transportation Equity Act: A Legacy for Users of 2005 |
| SB | Senate Bill (State) |
| SBRP | State Bridge Repair Program |
| SCCOTS | St. Clair County Transportation Study |
| Section 5307 | FTA Urban Formula Capital Transit Funding Program (formerly Section 3) |
| Section 5309 | FTA Discretionary Capital Transit and Rail Modernization Funding Program |
| Section 5310 | FTA Funds for Rural Service for Elderly and Disabled Persons |
| Section 5311 | FTA Non-urban Formula Capital Transit Funding Program (formerly Section 18) |
| SEM | Southeast Michigan including Livingston, Washtenaw, Oakland, Wayne, Monroe, St. Clair and Macomb |
| SEMCOG | Southeast Michigan Council of Governments |
| SHPO | State Historic Preservation Office |
| SIC | Standard Industrial Classification |
| SIP | State Implementation Plan (for air quality) |
| SLRP | State Long Range Plan (for transportation) |
| SMART | Suburban Mobility Authority - Regional Transportation (replaced SEMTA) |
| SMS | Safety Management System |
| SMSA | Standard Metropolitan Statistical Area (obsolete designation) |
| SOV | Single Occupancy Vehicle |
| SRRP | State Critical Bridge Program |
| SR2s or SRTS | Safe Routes to School program |
| SSAM | Sewer Service Area Map |
| STEP | Surface Transportation - Environmental Cooperative Research Program |
| STIP | State Transportation Improvement Program |
| STRRD | Surface Transportation Research, Development and Deployment Program |
| STPC | Surface Transportation Program, Category C (Small Cities) |
| STPE | Surface Transportation Program, Category E (Enhancement) |
| STPF | Surface Transportation Program, Category F (Flexible) |
| STPP | Surface Transportation Policy Project |
| STPR | Surface Transportation Program, Category R (Rural) |
| STPS | Surface Transportation Program, Category S (Safety) |
| STPU | Surface Transportation Program, Category U (Urban) |
| STPUAC | Surface Transportation Program Urban Advance Construct |
T - U
| TAC | Transportation Advisory Council (SEMCOG) |
| TAZ | Traffic Analysis Zone |
| TCM | Transportation Control Measure |
| TCP | Transportation Control Plan |
| TDM | Transportation Demand Management |
| TEA21 | Transportation Equity Act for the 21st Century of 1998 |
| TECHNICAL STUDIES | FTA planning funds |
| TEDF (A, D or F) | Transportation Economic Development Fund (State of Michigan) |
| TFM | Traffic Flow Management |
| TIF | Tax Increment Financing |
| TIP | Transportation Improvement Program |
| 3-C | Comprehensive, Continuing and Coordinated planning |
| TIFA | Tax Increment Financing Authority |
| TIGER | Topological Integrated Geographic Encoding & Referencing |
| TMA | Transportation Management Area |
| TOD | Transit Oriented Design |
| TSC | MDOT Transpiration Service Center |
| TRB | Transportation Research Board |
| TSM | Transportation Systems Management |
| UA | Urbanized Area |
| UATS | Ann Arbor-Ypsilanti Urban Area Transportation Study Committee (now WATS) |
| UD-10 | Standardized Crash Report From used in Michigan |
| U-M | University of Michigan |
| UMTRI | University of Michigan Transportation Research Institute |
| USGS | United States Geological Survey |
| UTPP | Urban Transportation Planning Package (U.S. Census) |
| UTPS | Urban Transportation Planning System |
V - Z
| V/C | Volume to Capacity Ratio |
| VA | Veterans Administration |
| VHT | Vehicle Hours Traveled |
| VMT | Vehicles Miles Traveled |
| VOC | Volatile Organic Compounds (precursor to ozone) |
| WATS | Washtenaw Area Transportation Study (previously Ann Arbor-Ypsilanti Urban Area Transportation Study - UATS) |
| WAVE | Western Washtenaw Area Value Express (Chelsea's bus system) |
| WBWC | Washtenaw Bicycling and Walking Coalition |
| WCBC | Washtenaw County Board of Commissioners |
| WCP&E | Washtenaw County Planning and Environmental Department |
| WCRC | Washtenaw County Road Commission |
| WDC | Washtenaw Development Council |
| WISD | Washtenaw Intermediate School District |
| WTS | Women's Transportation Seminar |
